HOME > Company Information > Corporate Profile
Corporate Profile
| Trade name | Toyo Tool Corporation |
| Location | 1-22-17 Kami-kita Hirano-ku Osaka, 547-0001 Tel: +81-6-6756-7588 Fax: +81-6-6756-7500 |
| Founded | February 1974 |
| Established | April 1981 |
| Capital | 50,000,000 yen |
| President and CEO | Toshihiro Koreeda |
| Details of business | Manufacturing and sales of carbide tools etc. |
| Major products | Indexable inserts for cutting tools |
| Financing banks | Bank of Mitsubishi UFJ, Abenobashi Branch The Shoko Chukin Bank, Sakai Branch Resona Bank, Yao Branch Awa Bank, Minami-Osaka Branch Osaka Shoko Shinkin Bank, Kami Branch |
| Number of employees | 194 |
Kagoshima Factory
| Location | 2399 Kasedamiyabara Minamisatsuma Kagoshima, 897-1124 Tel: +81-993-52-7608 Fax: +81-993-52-7603 |
Tondabayashi Factory
| Location |
1-3-1 Nakano-cho Higashi Tondabayashi city Osaka,584-0022 TEL: +81-721-23-6914 FAX: +81-721-24-6113 |
Kinpo Factory
| Location | 66 Kinpouchou Niiyama Minamisatsuma city Kagoshima, 899-3514 |
